Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
Richcraft – Fitzroy Harbour 69.4 km [Easy Riders] 10:00 am Richcraft – Fitzroy Harbour 69.4 km [Easy Riders] Jul 3 @ 10:00 am ![]() Richcraft – Fitzroy Harbour 69.4 km [Easy Riders] Name of Ride: Richcraft – Fitzroy Harbour Date and Start Time: July 03, 2025 at 10:00 Ride Leader: Richard Tobin, 613-983-4252, rstobin20@gmail.com Start Location: Richcraft Recreation Complex, Kanata Distance: 69.4 km Route details: https://ridewithgps.com/routes/36764195 Other … Continue reading Richcraft – Fitzroy Harbour 69.4 km [Easy Riders] | ||||||
Ashton – Mill of Kintail 61.4km [Fast Rollers] 10:00 am Ashton – Mill of Kintail 61.4km [Fast Rollers] Jul 8 @ 10:00 am ![]() Name of Ride : Ashton – Mill of Kintail 61.4km [Fast Rollers] Date of Ride: Tuesday, July 8, 2025, Time : 10:00 am Ride Leader : Mary Aaftink 613-591-8801 maaftink@rogers.com Start Location : Ashton Park, … Continue reading Ashton – Mill of Kintail 61.4km [Fast Rollers] Ashton – Mill of Kintail 61.4km [Easy Riders] 10:15 am Ashton – Mill of Kintail 61.4km [Easy Riders] Jul 8 @ 10:15 am ![]() Name of Ride : Ashton – Mill of Kintail 61.4km [Easy Riders] Date of Ride: Tuesday, July 8, 2025, Time : 10:15 AM Ride Leader : Barbara Wilson, 613-355-2377 barbarawilson142@yahoo.ca Start Location : … Continue reading Ashton – Mill of Kintail 61.4km [Easy Riders] | Plantagenet-Wendover-East 57 km [Easy Riders] 10:00 am Plantagenet-Wendover-East 57 km [Easy Riders] Jul 10 @ 10:00 am ![]() Name of Ride : Plantagenet-Wendover-East Date : Thursday, Jul 10, 2025 Start time : 10 AM Ride Leader: Barbara Wilson barbarawilson142@yahoo.ca 613-355-2377 Start Location : Chesser Park, Plantagenet Park and Ride, Old Highway 17 Distance : 57 km Route details :https://ridewithgps.com/routes/36779802 … Continue reading Plantagenet-Wendover-East 57 km [Easy Riders] | |||||
Kanata Wavepool – Pinhey’s Point 67 km [Faster Rollers] 10:00 am Kanata Wavepool – Pinhey’s Point 67 km [Faster Rollers] Jul 15 @ 10:00 am ![]() Kanata Wavepool – Pinhey’s Point 67 km [Faster Rollers] Date of ride: July 15, 2025 Ride leader: Nel Ahmed, nelahmed7@gmail.com, 343-322-8911 Start time: 10 am Start location: Kanata Wavepool Group Size: 20 … Continue reading Kanata Wavepool – Pinhey’s Point 67 km [Faster Rollers] Whalen–Baskins–Pinhey’s 56.4 km [Easy Riders] 10:00 am Whalen–Baskins–Pinhey’s 56.4 km [Easy Riders] Jul 15 @ 10:00 am ![]() Whalen – Baskins – Pinhey’s (56.4 km) [EASY RIDERS] Date: Tuesday, July 15th, 2025 Start Location: Whelan Park, 5115 Kanata Ave., Kanata Start Time: 10:00 am Ride Leader: Geoff Kennedy 613-232-6642 (gkennedy10@rogers.com|) Group Size: maximum … Continue reading Whalen–Baskins–Pinhey’s 56.4 km [Easy Riders] | [CANCELLED] North Gower-Merrickville 66.7 km [Easy Riders] 10:00 am [CANCELLED] North Gower-Merrickville 66.7 km [Easy Riders] Jul 17 @ 10:00 am ![]() Name of Ride : North Gower – Merrickville 66.7 km [Easy Riders] Date : 17 July 2025 Time : 10:00 AM Ride Leader: Caroline Allen carolineallen1960@gmail.com 613-862-1258 Start Location : Alfred Taylor Recreation Centre, 2300 Community Way, … Continue reading [CANCELLED] North Gower-Merrickville 66.7 km [Easy Riders] | |||||
Kanata Wavepool – Carleton Place , 78 km (faster rollers) 9:30 am Kanata Wavepool – Carleton Place , 78 km (faster rollers) Jul 22 @ 9:30 am ![]() Kanata Wavepool – Carleton Place , 78 km (faster rollers) Ride leader: Nel Ahmed, nelahmed7@gmail.com, 343-322-8911 Start location: Kanata Wavepool: July 22 at 9:30am Group Size: 20 Route details: ridewithgps.com/routes/44732469 Lunch plans: picnic lunch in the park … Continue reading Kanata Wavepool – Carleton Place , 78 km (faster rollers) Easy Rider Old Chelsea – Wakefield (50 km) 10:00 am Easy Rider Old Chelsea – Wakefield (50 km) Jul 22 @ 10:00 am ![]() Easy Rider for Tuesday, July 22 nd , 2025, (10:00 am) Old Chelsea – Wakefield (50 km) Start Location: Baseball Park, Ch.de la Graduation, Old Chelsea Start Time: 10:00 am Ride Leader: Geoff Kennedy 613-232-6642 … Continue reading Easy Rider Old Chelsea – Wakefield (50 km) | Berwick (Finch)-Long Sault Parkway 64 km (56 km) [Easy Riders] 9:15 am Berwick (Finch)-Long Sault Parkway 64 km (56 km) [Easy Riders] Jul 24 @ 9:15 am ![]() Name of Ride : Berwick (Finch)-Long Sault Parkway 64 km (56 km) [Easy Riders] Date : Thursday, July 24, 2025 Start time : 9:15 AM In Berwick ; 9:45 AM in Finch AN EARLY START … Continue reading Berwick (Finch)-Long Sault Parkway 64 km (56 km) [Easy Riders] | |||||
Two Ferries (Orleans-Thurso-Buckingham) 80 km [Faster Rollers] 10:00 am Two Ferries (Orleans-Thurso-Buckingham) 80 km [Faster Rollers] Jul 29 @ 10:00 am ![]() Date of Ride : Tues. July 29, 2025, 10:00 a.m. Name of Ride : Two Ferries (Orleans to Thurso and Buckingham), 80 km Ride Leader : Linda Graupner, 613-825-8873 linda.graupner@sympatico.ca Start Location : Convent Glen Shopping … Continue reading Two Ferries (Orleans-Thurso-Buckingham) 80 km [Faster Rollers] | Maxville-St. Raphael’s Ruins 65.2 km [Easy Riders] 10:00 am Maxville-St. Raphael’s Ruins 65.2 km [Easy Riders] Jul 31 @ 10:00 am ![]() Maxville-St. Raphael’s Ruins 65.2 km Date of Ride : July 31, 2025 Ride Leader : Barbara Wilson 613-355-2377 barbarawilson142@yahoo.ca Start Location : Maxville Arena, 25 Fair Street, Maxville Start Time : 10 AM … Continue reading Maxville-St. Raphael’s Ruins 65.2 km [Easy Riders] |
Subscribe to filtered calendar