Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
Friday Fast Rides Friday Fast Rides @ Switch Bridge Aug 1 all day ![]() Lunch/Snack Stop: This is a leaderless ride. Faster riders in each group will pause at designated regrouping spots to allow others in their group to catch up before continuing at their own pace. There are … Continue reading Friday Fast Rides | ||||||
Sunday’s Relaxed & Social ride. 10:00 am Sunday’s Relaxed & Social ride. @ Whole Foods Aug 3 @ 10:00 am ![]() + Our Sunday rides are leisurely to intermediate-paced weekly rides led by Donna Kerkhoven, Brian Collier and other volunteers, using GPS rides from the CCCTS website. Normal distance is 40 to 50 km. We meet … Continue reading Sunday’s Relaxed & Social ride. | Wednesdays – Marigold Cafe 10:00 am Wednesdays – Marigold Cafe @ Marigold Cafe Aug 6 @ 10:00 am – 11:30 am ![]() Casual gathering of cyclists at The Marigold Cafe 7900 Lochside Dr, Saanichton. Riders randomly drop in for a visit anytime after 10am and leave sometime around 11am. While chatting, some decide to go for a ride … Continue reading Wednesdays – Marigold Cafe | Friday Fast Rides Friday Fast Rides @ Switch Bridge Aug 8 all day ![]() Lunch/Snack Stop: This is a leaderless ride. Faster riders in each group will pause at designated regrouping spots to allow others in their group to catch up before continuing at their own pace. There are … Continue reading Friday Fast Rides | ||||
Sunday’s Relaxed & Social ride. 10:00 am Sunday’s Relaxed & Social ride. @ Whole Foods Aug 10 @ 10:00 am ![]() + Our Sunday rides are leisurely to intermediate-paced weekly rides led by Donna Kerkhoven, Brian Collier and other volunteers, using GPS rides from the CCCTS website. Normal distance is 40 to 50 km. We meet … Continue reading Sunday’s Relaxed & Social ride. | Wednesdays – Marigold Cafe 10:00 am Wednesdays – Marigold Cafe @ Marigold Cafe Aug 13 @ 10:00 am – 11:30 am ![]() Casual gathering of cyclists at The Marigold Cafe 7900 Lochside Dr, Saanichton. Riders randomly drop in for a visit anytime after 10am and leave sometime around 11am. While chatting, some decide to go for a ride … Continue reading Wednesdays – Marigold Cafe | Friday Fast Rides Friday Fast Rides @ Switch Bridge Aug 15 all day ![]() Lunch/Snack Stop: This is a leaderless ride. Faster riders in each group will pause at designated regrouping spots to allow others in their group to catch up before continuing at their own pace. There are … Continue reading Friday Fast Rides | ||||
Sunday’s Relaxed & Social ride. 10:00 am Sunday’s Relaxed & Social ride. @ Whole Foods Aug 17 @ 10:00 am ![]() + Our Sunday rides are leisurely to intermediate-paced weekly rides led by Donna Kerkhoven, Brian Collier and other volunteers, using GPS rides from the CCCTS website. Normal distance is 40 to 50 km. We meet … Continue reading Sunday’s Relaxed & Social ride. | Wednesdays – Marigold Cafe 10:00 am Wednesdays – Marigold Cafe @ Marigold Cafe Aug 20 @ 10:00 am – 11:30 am ![]() Casual gathering of cyclists at The Marigold Cafe 7900 Lochside Dr, Saanichton. Riders randomly drop in for a visit anytime after 10am and leave sometime around 11am. While chatting, some decide to go for a ride … Continue reading Wednesdays – Marigold Cafe Island Hospitality Ride 11:00 am Island Hospitality Ride @ Centenial Park Aug 20 @ 11:00 am – 2:30 pm ![]() Please mark your calendars for Tuesday, August 20! On that day, 43 riders from the Lower Mainland, with 12 choosing the shorter route and 31 opting for medium or longer distances, will be arriving on the 8:00–9:35 … Continue reading Island Hospitality Ride | Friday Fast Rides Friday Fast Rides @ Switch Bridge Aug 22 all day ![]() Lunch/Snack Stop: This is a leaderless ride. Faster riders in each group will pause at designated regrouping spots to allow others in their group to catch up before continuing at their own pace. There are … Continue reading Friday Fast Rides | ||||
Sunday’s Relaxed & Social ride. 10:00 am Sunday’s Relaxed & Social ride. @ Whole Foods Aug 24 @ 10:00 am ![]() + Our Sunday rides are leisurely to intermediate-paced weekly rides led by Donna Kerkhoven, Brian Collier and other volunteers, using GPS rides from the CCCTS website. Normal distance is 40 to 50 km. We meet … Continue reading Sunday’s Relaxed & Social ride. | Wednesdays – Marigold Cafe 10:00 am Wednesdays – Marigold Cafe @ Marigold Cafe Aug 27 @ 10:00 am – 11:30 am ![]() Casual gathering of cyclists at The Marigold Cafe 7900 Lochside Dr, Saanichton. Riders randomly drop in for a visit anytime after 10am and leave sometime around 11am. While chatting, some decide to go for a ride … Continue reading Wednesdays – Marigold Cafe | Friday Fast Rides Friday Fast Rides @ Switch Bridge Aug 29 all day ![]() Lunch/Snack Stop: This is a leaderless ride. Faster riders in each group will pause at designated regrouping spots to allow others in their group to catch up before continuing at their own pace. There are … Continue reading Friday Fast Rides | ||||
Sunday’s Relaxed & Social ride. 10:00 am Sunday’s Relaxed & Social ride. @ Whole Foods Aug 31 @ 10:00 am ![]() + Our Sunday rides are leisurely to intermediate-paced weekly rides led by Donna Kerkhoven, Brian Collier and other volunteers, using GPS rides from the CCCTS website. Normal distance is 40 to 50 km. We meet … Continue reading Sunday’s Relaxed & Social ride. |
Subscribe to filtered calendar